Plasmid Costs
Individual Clones and 96-well Plates of Clones
| PI Status | Order Type | Price/Unit* |
|---|---|---|
| ASU Researcher PSI Laboratory |
individual clone | $26/clone |
| 96-well plate of clones | $1150/plate | |
| All Other Researchers | individual clone | $37/clone |
| 96-well plate of clones | $1440/plate |
*Shipping is additional. Either provide a FedEx number or a shipping a flat fee of $15 for domestic orders or $30 for international orders will be added to your order. Large collections may have additional shipping costs.
**Please note that Arizona state sales tax of 7.3% will be added to all orders from Arizona institutions (not including orders from ASU).
Clone Collections
| Organism/Collection name | Vector | # of clones in collection |
ASU/PSI researchers |
All other researchers |
|---|---|---|---|---|
| BC1000 breast cancer-associated gene sets | pDNR-Dual, C-terminal tag only | 1165 | $2,000 | $2,700 |
| pDNR-Dual, complete set | 2219 | $3,700 | $5,200 | |
| pDNR-Dual, untagged only | 1054 | $1,800 | $2,500 | |
| Bacillus anthracis | pANT_cGST cell-free expression with C-terminal GST tag | 4708 | $7,900 | $11,100 |
| pDONR221 vector | 4708 | $7,900 | $11,100 | |
| Francisella tularensis | pDEST17 E. coli expression vector | 1636 | $2,700 | $3,900 |
| pDONR221 vector | 1585 | $2,700 | $3,700 | |
| pBY011_GFP-NH3_CN yeast expression vector with tags | 1333 | $2,200 | $3,100 | |
| Pseudomonas aeruginosa | pDONR201 vector | 2838 | $4,800 | $6,700 |
| Saccharomyces cerevisiae | ZM552 expression vector | 5092 | $8,600 | $12,000 |
| pBY011 expression vector | 5535 | $9,300 | $13,100 | |
| pDONR201 or 221 vector | 5379 | $9,000 | $12,700 | |
| Vibrio cholerae | pDEST-GFP bacterial expression with C-terminal GST tag | 375 | $600 | $900 |
| pANT_cGST cell-free expression with C-terminal GST tag | 3310 | $5,600 | $7,800 | |
| pDONR221 vector | 3777 | $6,300 | $8,900 | |
| Yersinia pestis | pDONR221 vector | 3968 | $6,700 | $9,400 |
| Yersinia pseudotuberculosis | pDONR221 vector | 271 | $500 | $600 |
| Human kinase collection | pDNR Dual, complete set | 654 | $1,100 | $1,500 |
| pDNR Dual, C-terminal tag only | 554 | $900 | $1,300 | |
| pJP1520 retroviral vector | 654 | $1,100 | $1,500 | |
| pJP1563 retroviral vector | 640 | $1,100 | $1,500 | |
| Human transcription factor collection | pLenti6.2/V5-DEST lentiviral vector | 1026 | $1,750 | $2,450 |
| Human expression clone collection | pANT_cGST cell-free expression with C-terminal GST tag | 7731 | $12,500 | $17,000 |
| pLDNT7_nFLAG cell-free expression vector with Flag tag | 1870 | $3,200 | $4,500 | |
| Complete collection with both GST- and Flag-tagged vectors | 9601 | $15,700 | $21,500 |
All collections will be shipped as glycerol stocks in 96-well plates. All collections can be ordered here.
